Class | 1st Inst. Before 10 Apr | 2nd Inst. Before 10 Jun | 3rd Inst. Before 10 Jul | 4th Inst. Before 10 Aug | 5th Inst. Before 10 Sep | 6th Inst. Before 10 Oct | 7th Inst. Before 10 Nov | 8th Inst. Before 10 Dec | 9th Inst. Before 10 Jan | 10th Inst. Before 10 Feb | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Nursery | 6700 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 17500 |
PP-I | 7500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 21000 |
PP-II | 7500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 21000 |
I | 10000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 28000 |
II | 10000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 28000 |
III | 6700 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 17500 |
IV | 11000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 29000 |
V | 11000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 29000 |
VI | 11400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 33000 |
VII | 12500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 35000 |
VIII | 12500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 35000 |
IX | 12800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 38000 |
X | 15200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 44000 |
XI(Com) | 19400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 50000 |
XI(Sci.) | 21700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 55000 |
Note:
© 2019 Subject. All Rights Reserved | Design by Sneha IT Solution